Latest STARS Education League Tables Summer 2024
The latest STARS Education local authority league tables have been published following the most recent round of applications in July 2024.
For the ‘small’ local authorities, i.e. Those with less than 100 schools, Southampton City Council are still leading the way with 38.60% (22 schools accredited), they are followed by Barnsley Council who have jumped up the leader board with 29.27% (24 schools accredited).
Small Local Authorities (less than 100 schools)
Local Authority | Unaccredited | Approved | Good | Very Good | Excellent | Outstanding | Total Count | % Accredited |
Southampton | 35 | 11 | 8 | 1 | 1 | 1 | 57 | 38.60% |
Barnsley | 58 | 9 | 10 | 4 | 1 | 0 | 82 | 29.27% |
Thurrock | 43 | 3 | 8 | 0 | 2 | 2 | 58 | 25.86% |
Isle of Wight | 35 | 11 | 0 | 0 | 0 | 0 | 46 | 23.91% |
Kingston upon Hull City of | 54 | 14 | 2 | 0 | 0 | 0 | 70 | 22.86% |
Solihull | 73 | 13 | 4 | 0 | 0 | 0 | 90 | 18.89% |
Rutland | 24 | 4 | 1 | 0 | 0 | 0 | 29 | 17.24% |
Wokingham | 67 | 5 | 3 | 4 | 1 | 0 | 80 | 16.25% |
North Somerset | 81 | 4 | 6 | 1 | 0 | 0 | 92 | 11.96% |
Luton | 72 | 4 | 1 | 2 | 0 | 0 | 79 | 8.86% |
For ‘large’ local authorities, those with more than 100 schools, South Gloucestershire Council retain their position at the top of the table with 29.51% (36 schools) of their schools accredited. Sheffield move up a place into 2nd position with 55 schools achieving accreditation. A special mention to Wirral who have leaped from 13th place to 4th place on the leader board with 22.69% (27 schools) of their schools achieving accreditation which is 9 more than last year!
Large local authorities (more than 100 schools)
Local Authority | Unaccredited | Approved | Good | Very Good | Excellent | Outstanding | Total Count | % Accredited |
South Gloucestershire | 86 | 3 | 18 | 9 | 3 | 3 | 122 | 29.51% |
Sheffield | 144 | 14 | 26 | 5 | 3 | 7 | 199 | 27.64% |
Buckinghamshire | 222 | 16 | 36 | 11 | 3 | 4 | 292 | 23.97% |
Wirral | 92 | 6 | 18 | 3 | 0 | 0 | 119 | 22.69% |
Hertfordshire | 479 | 12 | 88 | 13 | 5 | 12 | 609 | 21.35% |
Kirklees | 165 | 12 | 11 | 8 | 3 | 7 | 206 | 19.90% |
Birmingham | 450 | 79 | 18 | 6 | 0 | 5 | 558 | 19.35% |
Hampshire | 536 | 36 | 59 | 12 | 9 | 6 | 658 | 18.54% |
Cambridgeshire | 279 | 26 | 22 | 2 | 0 | 1 | 330 | 15.45% |
Surrey | 403 | 20 | 47 | 0 | 2 | 1 | 473 | 14.80% |
Leave a Reply
Want to join the discussion?Feel free to contribute!