Latest STARS Education League Tables June 2024
The latest STARS Education local authority league tables have been published following the most recent round of applications in Spring 2024.
For the ‘small’ local authorities, i.e. Those with less than 100 schools, Southampton City Council are leading the way with 33.33 (17 schools) of their schools holding a level of STARS education accreditation. They are closely followed by Isle of Wight council with 28.26% (13 schools).
Small local authorities (less than 100 schools) |
||||||||
Local Authority Name | Approved | Good | Very Good | Excellent | Outstanding | Grand Total | Total accredited | % Accredited |
Southampton | 7 | 6 | 1 | 2 | 1 | 51 | 17 | 33.33% |
Isle of Wight | 11 | 2 | 46 | 13 | 28.26% | |||
Thurrock | 4 | 8 | 2 | 2 | 58 | 16 | 27.59% | |
Barnsley | 5 | 12 | 4 | 1 | 82 | 22 | 26.83% | |
Kingston upon Hull City of | 15 | 1 | 70 | 16 | 22.86% | |||
Solihull | 12 | 4 | 90 | 16 | 17.78% | |||
Rutland | 4 | 1 | 29 | 5 | 17.24% | |||
Wokingham | 5 | 4 | 3 | 80 | 12 | 15.00% | ||
North Somerset | 4 | 5 | 91 | 9 | 9.89% | |||
Luton | 4 | 2 | 1 | 79 | 7 | 8.86% |
For ‘large’ local authorities, those with more than 100 schools, South Gloucestershire Council sit at the top of the table with 28.33% (34 schools) of their school accredited. A special mention to Hertfordshire County Council and Hampshire County Council who can both boast more than 100 of their schools holding a current level of STARS accreditation. Hertfordshire now have 120 schools (19.77%), and Hampshire have 112 schools (17.02%).
Large local authorities (more than 100 schools) |
||||||||
Local Authority Name | Approved | Good | Very Good | Excellent | Outstanding | Grand Total | Total accredited | % Accredited |
South Gloucestershire | 4 | 22 | 5 | 1 | 2 | 120 | 34 | 28.33% |
Buckinghamshire | 17 | 34 | 12 | 3 | 6 | 266 | 72 | 27.07% |
Sheffield | 7 | 30 | 4 | 8 | 4 | 199 | 53 | 26.63% |
Kirklees | 16 | 11 | 8 | 1 | 5 | 205 | 41 | 20.00% |
Hertfordshire | 11 | 80 | 13 | 8 | 8 | 607 | 120 | 19.77% |
Cambridgeshire | 23 | 25 | 1 | 1 | 1 | 268 | 51 | 19.03% |
Birmingham | 73 | 17 | 4 | 4 | 531 | 98 | 18.46% | |
Hampshire | 36 | 53 | 8 | 6 | 9 | 658 | 112 | 17.02% |
Bristol City of | 9 | 20 | 176 | 29 | 16.48% | |||
East Riding of Yorkshire | 6 | 8 | 3 | 5 | 2 | 163 | 24 | 14.72% |
Leave a Reply
Want to join the discussion?Feel free to contribute!